Most Recent Rowland Heights Homes For Sale
| View All Rowland Heights Homes For Sale | ||
|
1441 Paso Real Ave #116, Rowland Heights, CA 91748 | $54,900 2 beds 2 baths |
|
19630 Carreta Dr, Rowland Heights, CA 91748 | $498,000 5 beds 3 baths |
|
19640 Searls Dr, Rowland Heights, CA 91748 | $359,000 3 beds 2 baths |
Real Estate Resources |
Rowland Heights Apartments
There are 708 apartments found in and near the Rowland Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings